4096 cores
CPUs | CPU Time | classname |
---|---|---|
>=1 <=16 | 2 Hrs | Small |
>=1 <=16 | 24 Hrs | Medium |
>=1 <=16 | 240 Hrs | Long |
>=1 <=16 | 900 Hrs | Verylong |
>16 <=128 | 2 Hrs | Small128 |
>16 <=128 | 240 Hrs | Medium128 |
>16 <=128 | 480 Hrs | Long128 |
>16 <=128 | 1200 Hrs | Verylong128 |
>128 <=256 | 480 Hrs | Small256 |
>128 <=256 | 900 Hrs | Medium256 |
>128 <=256 | 1200 Hrs | Long256 |
>128 <=256 | 1800 Hrs | Verylong256 |
>=1 <=16 | 120 Hrs | Fluent |
>16 <=32 | 240 Hrs | Fluent32 |
>=1 <=16 | 1 to 240 Hrs | Abaqus |
>=1 <=16 | 1 to 240 Hrs | Ansys |
>=1 <=16 | 1 to 240 Hrs | Mathmat |
>=1 <=16 | 1 to 240 Hrs | Matlab |
>=1 <=16 | 120 Hrs | Star |
>16 <=32 | 240 Hrs | Star32 |
= 1 | 1 to 240 Hrs | Gaussian |
> 1 <= 32 | 1 to 240 Hrs | Linda32 |
Copyright © 2014 - All Rights Reserved - Domain Name
Template by OS Templates